The following table contains all properties of this entity and their description
| Property Name | Description | Type |
|---|---|---|
| BatchId | The batch identifier. | Guid |
| BatchGroupId | The parent batch group identifier. | Guid |
| CreatedByUserProfileId | The created by user profile unique identifier. | Guid |
| CreatedDate | The created date. | DateTimeOffset |
| Description | Additional information used to describe this Batch. | string |
| EndTime | Time at which the worker stopped processing this Batch. Set when a batch is Completed or in Error. | DateTimeOffset |
| ErrorMessage | The error message. | string |
| ExecutedByUserProfileId | The executed by user profile unique identifier. | Guid |
| InputMetadata | Input asset provided to this Batch during the creation process. | string |
| IsArchived | A value indicating whether this instance is archived and the associated blob is deleted. | bool |
| ModifiedByUserProfileId | The modified by user profile identifier. | Guid |
| ModifiedDate | The modified date. | DateTimeOffset |
| Name | The name of the entity. | string |
| OutputMetadata | Output asset produced and available upon completion of this Batch. | string |
| StartTime | The start time. | DateTimeOffset |
| Status | The batch status, which can be Created, Queued, Running, Completed, Error or Timed Out. | BatchStatus |
| Timestamp | The timestamp. | byte array |
| WorkerName | The name of the worker. | string |

